NISO Z39.53 Kode Bahasa
[Mirrored from: http://adm5.byu.edu/Images/photoid/aacraoig/segments/dataelmt/nisolang.html]
NISO Z39.53 Kode Bahasa
Daftar kode untuk representasi nama-nama bahasa tertulis.
Ini set kode tersedia dari:
Informasi Nasional Standar Organisasi Pers
P.O. 338
Oxon Hill, MD 20750-0338
+1 (301) 567-9522 atau (800) 282-6476
Code | Language |
---|---|
ACE | Achinese |
ACH | Acoli |
ADA | Adangme |
AFA | Afro-Asiatic (Other) |
AFH | Afrihili (Artificial language) |
AFR | Afrikaans |
AJM | Aljamia |
AKK | Akkadian |
ALB | Albanian |
ALE | Aleut |
ALG | Algonquian languages |
AMH | Amharic |
ANG | English, Old (ca. 450-1100) |
APA | Apache languages |
ARA | Arabic |
ARC | Aramaic |
ARM | Armenian |
ARN | Araucanian |
ARP | Arapaho |
ART | Artificial (Other) |
ARW | Arawak |
ASM | Assamese |
ATH | Athapascan languages |
AVA | Avaric |
AVE | Avestan |
AWA | Awadhi |
AYM | Aymara |
AZE | Azerbaijani |
BAD | Banda |
BAI | Bamileke languages |
BAK | Bashkir |
BAL | Baluchi |
BAM | Bambara |
BAN | Balinese |
BAQ | Basque |
BAS | Basa |
BAT | Baltic (Other) |
BEJ | Beja |
BEL | Byelorussian |
BEM | Bemba |
BEN | Bengali |
BER | Berber languages |
BHO | Bhojpuri |
BIK | Bikol |
BIN | Bini |
BLA | Siksika |
BRA | Braj |
BRE | Breton |
BUG | Buginese |
BUL | Bulgarian |
BUR | Burmese |
CAD | Caddo |
CAI | Central American Indian (Other) |
CAM | Khmer |
CAR | Carib |
CAT | Catalan |
CAU | Caucasian (Other) |
CEB | Cebuano |
CEL | Celtic languages |
CHA | Chamorro |
CHB | Chibcha |
CHE | Chechen |
CHG | Chagatai |
CHI | Chinese |
CHN | Chinook jargon |
CHO | Choctaw |
CHR | Cherokee |
CHU | Church Slavic |
CHV | Chuvash |
CHY | Cheyenne |
COP | Coptic |
COR | Cornish |
CPE | Creoles and Pidgins, English-based (Other) |
CPF | Creoles and Pidgins, French-based (Other) |
CPP | Creoles and Pidgins, Portuguese-based (Other) |
CRE | Cree |
CRP | Creoles and Pidgins (Other) |
CUS | Cushitic (Other) |
CZE | Czech |
DAK | Dakota |
DAN | Danish |
DEL | Delaware |
DIN | Dinka |
DOI | Dogri |
DRA | Dravidian (Other) |
DUA | Duala |
DUM | Dutch, Middle (ca. 1050-1350) |
DUT | Dutch |
DYU | Dyula |
EFI | Efik |
EGY | Egyptian |
EKA | Ekajuk |
ELX | Elamite |
ENG | English |
ENM | English, Middle (1100-1500) |
ESK | Eskimo |
ESP | Esperanto |
EST | Estonian |
ETH | Ethiopic |
EWE | Ewe |
EWO | Ewondo |
FAN | Fang |
FAR | Faroese |
FAT | Fanti |
FIJ | Fijian |
FIN | Finnish |
FIU | Finno-Ugrian (Other) |
FON | Fon |
FRE | French |
FRI | Friesian |
FRM | French, Middle (ca. 1400-1600) |
FRO | French, Old (ca. 842-1400) |
FUL | Fula |
GAA | Gþ |
GAE | Gaelic (Scots) |
GAG | Gallegan |
GAL | Oromo |
GAY | Gayo |
GEM | Germanic (Other) |
GEO | Georgian |
GER | German |
GIL | Gilbertese |
GMH | German, Middle High (ca. 1050-1500) |
GOH | German, Old High (ca. 750-1050) |
GON | Gondi |
GOT | Gothic |
GRB | Grebo |
GRC | Greek, Ancient (to 1453) |
GRE | Greek, Modern (1453- ) |
GUA | Guarani |
GUJ | Gujarati |
HAI | Haida |
HAU | Hausa |
HAW | Hawaiian |
HEB | Hebrew |
HER | Herero |
HIL | Hiligaynon |
HIM | Himachali |
HIN | Hindi |
HMO | Hiri Motu |
HUN | Hungarian |
HUP | Hupa |
IBA | Iban |
IBO | Igbo |
ICE | Icelandic |
IJO | Ijo |
ILO | Iloko |
INC | Indic (Other) |
IND | Indonesian |
INE | Indo-European (Other) |
INT | Interlingua (International Auxiliary Language Association) |
IRA | Iranian (Other) |
IRI | Irish |
IRO | Iroquoian languages |
ITA | Italian |
JAV | Javanese |
JPN | Japanese |
JPR | Judeo-Persian |
JRB | Judeo-Arabic |
KAA | Kara-Kalpak |
KAB | Kabyle |
KAC | Kachin |
KAM | Kamba |
KAN | Kannada |
KAR | Karen |
KAS | Kashmiri |
KAU | Kanuri |
KAW | Kawi |
KAZ | Kazakh |
KHA | Khasi |
KHI | Khoisan (Other) |
KHO | Khotanese |
KIK | Kikuyu |
KIN | Kinyarwanda |
KIR | Kirghiz |
KOK | Konkani |
KON | Kongo |
KOR | Korean |
KPE | Kpelle |
KRO | Kru |
KRU | Kurukh |
KUA | Kuanyama |
KUR | Kurdish |
KUS | Kusaie |
KUT | Kutenai |
LAD | Ladino |
LAH | Lahnd |
LAM | Lamba |
LAN | Langue d'oc (post-1500) |
LAO | Lao |
LAP | Lapp |
LAT | Latin |
LAV | Latvian |
LIN | Lingala |
LIT | Lithuanian |
LOL | Mongo |
LOZ | Lozi |
LUB | Luba-Katanga |
LUG | Ganda |
LUI | Luiseno |
LUN | Lunda |
LUO | Luo (Kenya and Tanzania) |
MAC | Macedonian |
MAD | Madurese |
MAG | Magahi |
MAH | Marshall |
MAI | Maithili |
MAK | Makasar |
MAL | Malayalam |
MAN | Mandingo |
MAO | Maori |
MAP | Austronesian (Other) |
MAR | Marathi |
MAS | Masai |
MAX | Manx |
MAY | Malay |
MEN | Mende |
MIC | Micmac |
MIN | Minangkabau |
MIS | Miscellaneous (Other) |
MKH | Mon-Khmer (Other) |
MLA | Malagasy |
MLT | Maltese |
MNI | Manipuri |
MNO | Manobo languages |
MOH | Mohawk |
MOL | Moldavian |
MON | Mongolian |
MOSs | Mossi |
MUL | Multiple languages |
MUN | Munda (Other) |
MUS | Creek |
MWR | Marwari |
MYN | Mayan languages |
NAH | Aztec |
NAI | North American Indian (Other) |
NAV | Navajo |
NDE | Ndebele (Zimbabwe) |
NDO | Ndonga |
NEP | Nepali |
NEW | Newari |
NIC | Niger-Kordofanian (Other) |
NIU | Niuean |
NOR | Norwegian |
NSO | Northern Sotho |
NUB | Nubian languages |
NYA | Nyanja |
NYM | Nyamwezi |
NYN | Nyankole |
NYO | Nyoro |
NZI | Nzima |
OJI | Ojibwa |
ORI | Oriya |
OSA | Osage |
OSS | Ossetic |
OTA | Turkish, Ottoman |
OTO | Otomian languages |
PAA | Papuan-Australian (Other) |
PAG | Pangasinan |
PAL | Pahlavi |
PAM | Pampanga |
PAN | Panjabi |
PAP | Papiamento |
PAU | Palauan |
PEO | Old Persian (ca. 600-400 B.C.) |
PER | Persian |
PLI | Pali |
POL | Polish |
PON | Ponape |
POR | Portuguese |
PRA | Prakrit languages |
PRO | Provencal, Old (to 1500) |
PUS | Pushto |
QUE | Quechua |
RAJ | Rajasthani |
RAR | Rarotongan |
ROA | Romance (Other) |
ROH | Raeto-Romance |
ROM | Romany |
RUM | Romanian |
RUN | Rundi |
RUS | Russian |
SAD | Sandawe |
SAG | Sango |
SAI | South American Indian (Other) |
SAL | Salishan languages |
SAM | Samaritan Aramaic |
SAN | Sanskrit |
SAO | Samoan |
SCC | Serbo-Croatian (Cyrillic) |
SCO | Scots |
SCR | Serbo-Croatian (Roman) |
SEL | Selkup |
SEM | Semitic (Other) |
SHN | Shan |
SHO | Shona |
SID | Sidamo |
SIO | Siouan languages |
SIT | Sino-Tibetan (Other) |
SLA | Slavic (Other) |
SLO | Slovak |
SLV | Slovenian |
SND | Sindhi |
SNH | Sinhalese |
SOM | Somali |
SON | Songhai |
SPA | Spanish |
SRR | Serer |
SSO | Sotho |
SUK | Sukuma |
SUN | Sundanese |
SUS | Susu |
SUX | Sumerian |
SWA | Swahili |
SWZ | Swazi |
SYR | Syriac |
TAG | Tagalog |
TAH | Tahitian |
TAJ | Tajik |
TAM | Tamil |
TAR | Tatar |
TEL | Telugu |
TEM | Timne |
TER | Tereno |
THA | Thai |
TIB | Tibetan |
TIG | Tigre |
TIR | Tigrinya |
TIV | Tivi |
TLI | Tlingit |
TOG | Tonga (Nyasa) |
TON | Tonga (Tonga Islands) |
TRU | Truk |
TSI | Tsimshian |
TSO | Tsonga |
TSW | Tswana |
TUK | Turkmen |
TUM | Tumbuka |
TUR | Turkish |
TUT | Altaic (Other) |
TWI | Twi |
UGA | Ugaritic |
UIG | Uighur |
UKR | Ukrainian |
UMB | Umbundu |
UND | Undetermined |
URD | Urdu |
UZB | Uzbek |
VAI | Vai |
VEN | Venda |
VIE | Vietnamese |
VOT | Votic |
WAK | Wakashan languages |
WAL | Walamo |
WAR | Waray |
WAS | Washo |
WEL | Welsh |
WEN | Sorbian languages |
WOL | Wolof |
XHO | Xhosa |
YAO | Yao |
YAP | Yap |
YID | Yiddish |
YOR | Yoruba |
ZAP | Zapotec |
ZEN | Zenaga |
ZUL | Zulu |
ZUN | Zuni |
10.27
|
Label:
NISO Z39.53 Kode Bahasa
|
This entry was posted on 10.27
and is filed under
NISO Z39.53 Kode Bahasa
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar